West Coast Singles Race #2 – Results
December 23, 2009 1 CommentIt’s About Time…
By Rob Mirlenbrink
Race #2 of the West Coast Offshore Singles Series finally gave us our downwind! When Sunday morning rolled around the wind was cranking from the NNW at 20+ knots with a nice 3-4 ft. ground swell from the NW. This created some fun but technical runs that took most paddlers by surprise. In fact, it took most paddlers half the race to even get the feel for the runs. This made for quite a few position changes in the latter half of the race.
All in all, the day proved to be a memorable one for all involved. Before the race even started, paddlers were challenged with the task of loading as many people as possible into two cars that were shuttling to the start. This lead to some interesting yoga type moves during the 20 minute drive. After filing out like clowns at the circus, everyone then scurried around in the cold getting their boats unloaded and warm paddling clothes on. Although it was thought impossible, the array of paddling wear was even more shocking than last race. Obviously, Florida paddlers have no style!
After a brief pre-race meeting everyone was on the water to paddle to the race start just off Honeymoon Island. From the start, paddlers would have to paddle up wind for about a quarter mile and then navigate the pass and choose their path across the breaking waves. After a few last minute instructions, the race started with Reid Hyle and Ed Joy sprinting to the front. Knowing we would have plenty of good runs, I sat back and conserved energy till the turn downwind. Many other paddlers also took their time across the shoals hoping not to take a swim this early in the race.
After clearing a few weeds in the early stretch of the race, I settled into a smooth pace and really worked the runs. With the wind blowing straight down the beach, the key was to work the wind waves that would roll off the back of the bigger groundswell. Occasionally, you could then drop-in on the bigger groundswell, gain some speed and then slide back to the right to keep your line. However, a few paddlers got greedy and ended up too close to shore where they were greeted with breaking waves that made for some fun huli practice.
Once paddlers reached 880 Mandalay, roughly the half-way point, the runs started to phase up with the wind. By this point in the race, I had lost sight of both Reid and Ed who were further out to sea. Having local knowledge of the course, I held my line and made up quite a bit of ground in the second half. In fact, as I was approaching Clearwater Pass both Reid and then Ed came into view. Ed was to my left and Reid to the right about 100 meters ahead. I caught a few great runs and we all entered the pass together. Reid then took the right side, Ed the left, and I held the center. I knew I had to work any runs I was given to hold on. As we neared the bridge and the ultimately the flats, Reid finally pulled ahead with Ed close behind. I held in for a tight 3rd place.
Further back, Lex, the showing my son how it’s done, Raas took a few spills but ultimately surfed his way to a 1st overall in the outriggers. He was followed by Jean Raas, Mark Dipiero and Mike Holland. Tight on their heels, Karen Mirlenbrink and Julie DeMattio were also in a tight battle. Eventually, Karen’s rough water paddling skills provided her the edge. She also gave a few of the guys a scare as she ended up nipping on their rears all the way to the line.
The next race will be on Sunday Jan. 10th. This will be the first race of the new doubles series started this year. Points will be awarded for the doubles, but both singles and doubles are welcome. Happy Holidays!
| Singles Race #2 - Race 2- 12/20/09 | |||
| Time | % | Pos | |
| Outrigger Men | |||
| Lex Raas | 1:05:30 | 100% | 1 |
| Jean Raas | 1:08:30 | 96% | 2 |
| Mark Dipiero | 1:21:54 | 80% | 3 |
| Mike Holland | 1:33:45 | 70% | 4 |
| Surfski Men | |||
| Reid Hyle | 0:54:50 | 100% | 1 |
| Ed Joy | 0:55:14 | 99% | 2 |
| Rob Mirlenbrink | 0:55:32 | 99% | 3 |
| Aaron Hamerling | 1:04:30 | 85% | 4 |
| Rich Wolfe | 1:06:15 | 83% | 5 |
| Dave Robertshaw | 1:09:39 | 79% | 6 |
| Surfski Women | |||
| Karen Mirlenbrink | 1:09:51 | 100% | 1 |
| Julie DiMattio | 1:13:26 | 95% | 2 |
Offshore Singles Series
| Date | 12/06/09 | 12/20/09 | 1/24 | 2/27 | |||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | TIME | % SCORE | TIME | % SCORE | TIME | % SCORE | Time | % Score | |
| OC-1 Men | ---------- | ||||||||
| Harry Mountain | 1:25:00 | 100% | 1:21:17 | 100% | 1:22:45 | ||||
| Corland Reilly | 1:27:40 | 97% | 1:24:00 | 97% | 1:29:46 | ||||
| Jean Raas | 1:35:16 | 89% | 1:08:30 | 96% | 1:24:38 | 96% | |||
| Mark Dipiero | 1:48:00 | 78% | 1:21:54 | 80% | 1:41:43 | 80% | 1:41:33 | ||
| Mike Holland | 1:51:09 | 76% | 1:33:45 | 70% | 1:53:27 | 72% | |||
| Lex Raas | 1:05:30 | 100% | 1:26:20 | 94% | |||||
| Mike Sieber | 1:24:16 | 79% | |||||||
| Randy Perkins | 1:27:28 | 93% | |||||||
| Surfski Men | ---------- | ||||||||
| Ed Joy | 1:12:00 | 100% | 0:55:14 | 99% | 1:12:04 | 100% | |||
| Derick Bez | 1:13:30 | 98% | |||||||
| Rob Mirlenbrink | 1:16:00 | 95% | 0:55:32 | 99% | 1:16:15 | 97% | 1:18:24 | ||
| Alan Poulton | 1:20:15 | 90% | |||||||
| Dave Robertshaw | 1:24:13 | 85% | 1:09:39 | 79% | 1:25:40 | 87% | 1:26:53 | ||
| Rich Wolfe | 1:27:30 | 82% | 1:06:15 | 83% | |||||
| Brent Postma | 1:50:01 | 65% | |||||||
| Reid Hyle | 0:54:50 | 100% | 1:14:12 | 100% | 1:13:12 | ||||
| Aaron Hamerling | 1:04:30 | 85% | 1:25:20 | ||||||
| JP Atherholt | 1:22:50 | 90% | |||||||
| Rand Perkins | 1:25:37 | ||||||||
| Surfski Women | ---------- | ||||||||
| Jade Bez | 1:55:05 | 100% | 1:49:49 | ||||||
| Karen Mirlenbrink | DNF | 1:09:51 | 100% | 1:27:48 | 100% | ||||
| Julie DiMattio | 1:13:26 | 95% | |||||||
| Louise Vedalla | 1:31:13 | 100% |
News & Results






Well done Reid , Karen and Lex sounds like a great race sorry i missed it – great article Rob