Offshore Series Results – Singles Race #1 – 12/6/2009
December 9, 2009 No Comments
A Day too Late…
By Rob Mirlenbrink
In keeping with tradition, the season started a day too late! When Sunday morning rolled around the passing front cleared the way for chilly temperatures, cloudy skies, small ground swell, but virtually no wind. Nevertheless, 14 paddlers showed up to kick off the season in style. In Florida, this means wearing whatever cold weather gear you can get your hands on. No one was winning an award for fashion at this race. After a brief but chilly race meeting, paddlers jumped in their boats desperately hoping to warm-up before the start. Unfortunately, 2 minutes into the warm-up Karen Mirlenbrink, last year’s Women Surfski Champ, lost her steering. A busted ruder cable would mean she was done for the day. While disappointed, a few of her male competitors were more than happy to see her sit this one out. After clearing the disabled boat, the race horn was sounded. Derick Bezuidenhout shot out of the gates at a blazing pace. Ed “and his orange vest” Joy quickly joined his side, while Alan Poulton and I desperately clawed for their wash. Soon after the start, Ed Joy took the pull and never looked back. Powering up wind, Ed was able to open a gap even Derick “the bump captain” Bezuidenhout couldn’t close out. Despite the light winds and leftover groundswell Ed’s lead just proved to be too much. By the turn around, the surfski race was decided and all the paddlers held their positions to the finish. Meanwhile, the OC-1 race was still very hot. Harry Mountain and Courtland Reilly (aka “the pretty boys”) were neck-to-neck at the turn. On the downhill leg, Harry showed great form in the small bumps and walked away from the rest of the field. Just like the surfski division, the rest of the race was decided by the turn and the remaining outriggers held their order to the finish.
Race #2 of the 1-Man Series is scheduled for Sunday, 12/20. The following race on 1/10 will be the first race of the new Doubles Series started this season. All paddlers (in singles or doubles) are welcome at the doubles races, but points will be awarded for to doubles only. Remember, your top 4 out of 6 races in the 1-Man Series and 3
OC-1 / Men
| Harry Mountain | 1:25:00 | 100% | 1 |
| Cortland Reilly | 1:27:40 | 97% | 2 |
| Jean Raas | 1:35:16 | 89% | 3 |
| Mark Dipiero | 1:48:00 | 79% | 4 |
| Mike Holland | 1:51:09 | 76% | 5 |
Surfski / Men
| Ed Joy | 1:12:00 | 100% | 1 |
| Derick Bezuidenhout | 1:13:30 | 98% | 2 |
| Rob Mirlenbrink | 1:16:00 | 95% | 3 |
| Alan Poulton | 1:20:15 | 90% | 4 |
| Dave Robertshaw | 1:24:13 | 85% | 5 |
| Rich Wolfe | 1:27:30 | 82% | 6 |
| Brent Postma | 1:50:01 | 65% | 7 |
[Table 5]
Surfski / Women
| Jade Bezuidenhout | 1:55:05 | 100% | 1 |
| Karen Mirlenbrink | DNF |
Offshore Singles Series
| Date | 12/06/09 | 12/20/09 | 1/24 | 2/27 | |||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | TIME | % SCORE | TIME | % SCORE | TIME | % SCORE | Time | % Score | |
| OC-1 Men | ---------- | ||||||||
| Harry Mountain | 1:25:00 | 100% | 1:21:17 | 100% | 1:22:45 | ||||
| Corland Reilly | 1:27:40 | 97% | 1:24:00 | 97% | 1:29:46 | ||||
| Jean Raas | 1:35:16 | 89% | 1:08:30 | 96% | 1:24:38 | 96% | |||
| Mark Dipiero | 1:48:00 | 78% | 1:21:54 | 80% | 1:41:43 | 80% | 1:41:33 | ||
| Mike Holland | 1:51:09 | 76% | 1:33:45 | 70% | 1:53:27 | 72% | |||
| Lex Raas | 1:05:30 | 100% | 1:26:20 | 94% | |||||
| Mike Sieber | 1:24:16 | 79% | |||||||
| Randy Perkins | 1:27:28 | 93% | |||||||
| Surfski Men | ---------- | ||||||||
| Ed Joy | 1:12:00 | 100% | 0:55:14 | 99% | 1:12:04 | 100% | |||
| Derick Bez | 1:13:30 | 98% | |||||||
| Rob Mirlenbrink | 1:16:00 | 95% | 0:55:32 | 99% | 1:16:15 | 97% | 1:18:24 | ||
| Alan Poulton | 1:20:15 | 90% | |||||||
| Dave Robertshaw | 1:24:13 | 85% | 1:09:39 | 79% | 1:25:40 | 87% | 1:26:53 | ||
| Rich Wolfe | 1:27:30 | 82% | 1:06:15 | 83% | |||||
| Brent Postma | 1:50:01 | 65% | |||||||
| Reid Hyle | 0:54:50 | 100% | 1:14:12 | 100% | 1:13:12 | ||||
| Aaron Hamerling | 1:04:30 | 85% | 1:25:20 | ||||||
| JP Atherholt | 1:22:50 | 90% | |||||||
| Rand Perkins | 1:25:37 | ||||||||
| Surfski Women | ---------- | ||||||||
| Jade Bez | 1:55:05 | 100% | 1:49:49 | ||||||
| Karen Mirlenbrink | DNF | 1:09:51 | 100% | 1:27:48 | 100% | ||||
| Julie DiMattio | 1:13:26 | 95% | |||||||
| Louise Vedalla | 1:31:13 | 100% |
News & Results





